Nawayef Park Views payment plan
Shape 60/40Modon · Nawayef Park Views factsheet · p.1 · undated; PDF created 2024-12-07Edition undated; PDF created 2024-12-07Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07
- Down payment10%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07
- Instalments before the final payment50%Impala's reading / computation
- Final payment40%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07
Paid before handover/completion 60%Modon · Nawayef Park Views factsheet · p.1 · undated; PDF created 2024-12-07
Handover/completion: Q1 2028Modon · Nawayef Park Views factsheet · p.1 · undated; PDF created 2024-12-07
| Milestone (as printed) | Due | Share | On today's date |
|---|---|---|---|
| DOWN PAYMENT | On reservationModon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 10%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | |
| 1st INSTALMENT | 30th Apr 2025Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 5%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | fallen due on the original schedule |
| 2nd INSTALMENT | 30th Sep 2025Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 10%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | fallen due on the original schedule |
| 3rd INSTALMENT | 30th Apr 2026Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 5%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | fallen due on the original schedule |
| 4th INSTALMENT | 31st Oct 2026Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 10%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | |
| 5th INSTALMENT | 30th Apr 2027Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 5%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | |
| 6th INSTALMENT | 30th Sep 2027Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 10%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | |
| 7th INSTALMENT | 30th Dec 2027Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 5%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | |
| FINAL PAYMENT | Upon CompletionModon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 | 40%Modon · Nawayef Park Views payment plan · p.1 · undated; PDF created 2024-12-07 |
Greyed rows fell due on Modon's original schedule before 14 October 2026; terms offered to a later buyer may differ.
Sources: Nawayef Park Views payment plan, p.1, undated; PDF created 2024-12-07 — “10% On reservation | 5% 30th Apr 2025 | 10% 30th Sep 2025 | 5% 30th Apr 2026 | 10% 31st Oct 2026 | 5% 30th Apr 2027 | 10% 30th Sep 2027 | 5% 30th Dec 2027 | 40% Upon Completion”; Nawayef Park Views factsheet, p.1, undated; PDF created 2024-12-07 — “Payment plan: 60/40”; Nawayef Park Views payment plan, p.1, undated; PDF created 2024-12-07 — “FINAL PAYMENT 40% Upon Completion”; Nawayef Park Views factsheet, p.1, undated; PDF created 2024-12-07 — “Handover: Q1 2028”.



















